SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 01-05-2024 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1077467.64 648467.64 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
01-07-2012 20.2835 147.9 302.82 3,000 6,000 6,142
01-08-2012 20.4299 146.84 449.66 3,000 9,000 9,187
01-09-2012 20.1358 148.99 598.65 3,000 12,000 12,054
01-10-2012 21.7348 138.03 736.68 3,000 15,000 16,012
01-11-2012 21.4568 139.82 876.49 3,000 18,000 18,807
01-12-2012 21.792 137.67 1,014.16 3,000 21,000 22,101
01-01-2013 22.4279 133.76 1,147.92 3,000 24,000 25,745
01-02-2013 22.2707 134.71 1,282.63 3,000 27,000 28,565
01-03-2013 21.3554 140.48 1,423.11 3,000 30,000 30,391
01-04-2013 21.2108 141.44 1,564.54 3,000 33,000 33,185
01-05-2013 21.5063 139.49 1,704.04 3,000 36,000 36,648
01-06-2013 21.7456 137.96 1,842 3,000 39,000 40,055
01-07-2013 21.3334 140.62 1,982.62 3,000 42,000 42,296
01-08-2013 20.4602 146.63 2,129.25 3,000 45,000 43,565
01-09-2013 20.0452 149.66 2,278.91 3,000 48,000 45,681
01-10-2013 20.9905 142.92 2,421.83 3,000 51,000 50,835
01-11-2013 22.8345 131.38 2,553.21 3,000 54,000 58,301
01-12-2013 23.2283 129.15 2,682.36 3,000 57,000 62,307
01-01-2014 24.2827 123.54 2,805.91 3,000 60,000 68,135
01-02-2014 23.9214 125.41 2,931.32 3,000 63,000 70,121
01-03-2014 24.8416 120.77 3,052.09 3,000 66,000 75,819
01-04-2014 25.8779 115.93 3,168.01 3,000 69,000 81,982
01-05-2014 26.7372 112.2 3,280.22 3,000 72,000 87,704
01-06-2014 29.276 102.47 3,382.69 3,000 75,000 99,032
01-07-2014 31.6998 94.64 3,477.33 3,000 78,000 110,231
01-08-2014 31.5799 95 3,572.33 3,000 81,000 112,814
01-09-2014 33.1333 90.54 3,662.87 3,000 84,000 121,363
01-10-2014 33.5995 89.29 3,752.16 3,000 87,000 126,071
01-11-2014 34.6922 86.47 3,838.63 3,000 90,000 133,171
01-12-2014 36.2202 82.83 3,921.46 3,000 93,000 142,036
01-01-2015 36.7477 81.64 4,003.1 3,000 96,000 147,105
01-02-2015 37.8499 79.26 4,082.36 3,000 99,000 154,517
01-03-2015 37.7025 79.57 4,161.93 3,000 102,000 156,915
01-04-2015 37.7819 79.4 4,241.33 3,000 105,000 160,245
01-05-2015 36.9007 81.3 4,322.63 3,000 108,000 159,508
01-06-2015 37.6429 79.7 4,402.32 3,000 111,000 165,716
01-07-2015 37.668 79.64 4,481.97 3,000 114,000 168,827
01-08-2015 38.3977 78.13 4,560.1 3,000 117,000 175,097
01-09-2015 36.7808 81.56 4,641.66 3,000 120,000 170,724
01-10-2015 37.4701 80.06 4,721.73 3,000 123,000 176,924
01-11-2015 37.7969 79.37 4,801.1 3,000 126,000 181,467
01-12-2015 37.784 79.4 4,880.5 3,000 129,000 184,405
01-01-2016 37.9764 79 4,959.49 3,000 132,000 188,344
01-02-2016 35.9104 83.54 5,043.03 3,000 135,000 181,097
01-03-2016 34.4867 86.99 5,130.02 3,000 138,000 176,918
01-04-2016 37.0746 80.92 5,210.94 3,000 141,000 193,194
01-05-2016 37.7471 79.48 5,290.42 3,000 144,000 199,698
01-06-2016 38.7618 77.4 5,367.81 3,000 147,000 208,066
01-07-2016 39.7608 75.45 5,443.26 3,000 150,000 216,429
01-08-2016 41.2818 72.67 5,515.94 3,000 153,000 227,708
01-09-2016 42.2682 70.98 5,586.91 3,000 156,000 236,149
01-10-2016 42.539 70.52 5,657.43 3,000 159,000 240,662
01-11-2016 43.3369 69.23 5,726.66 3,000 162,000 248,176
01-12-2016 42.1079 71.25 5,797.91 3,000 165,000 244,138
01-01-2017 41.4724 72.34 5,870.24 3,000 168,000 243,453
01-02-2017 43.677 68.69 5,938.93 3,000 171,000 259,395
01-03-2017 44.368 67.62 6,006.55 3,000 174,000 266,498
01-04-2017 45.6705 65.69 6,072.23 3,000 177,000 277,322
01-05-2017 46.8503 64.03 6,136.27 3,000 180,000 287,486
01-06-2017 47.9054 62.62 6,198.89 3,000 183,000 296,960
01-07-2017 48.0957 62.38 6,261.27 3,000 186,000 301,140
01-08-2017 50.255 59.7 6,320.96 3,000 189,000 317,660
01-09-2017 49.8167 60.22 6,381.18 3,000 192,000 317,889
01-10-2017 49.0264 61.19 6,442.37 3,000 195,000 315,846
01-11-2017 51.7105 58.02 6,500.39 3,000 198,000 336,138
01-12-2017 51.2317 58.56 6,558.95 3,000 201,000 336,026
01-01-2018 52.6907 56.94 6,615.88 3,000 204,000 348,595
01-02-2018 53.3691 56.21 6,672.09 3,000 207,000 356,084
01-03-2018 51.7303 57.99 6,730.09 3,000 210,000 348,149
01-04-2018 50.8052 59.05 6,789.14 3,000 213,000 344,923
01-05-2018 52.4879 57.16 6,846.29 3,000 216,000 359,348
01-06-2018 51.246 58.54 6,904.83 3,000 219,000 353,845
02-07-2018 50.213 59.75 6,964.58 3,000 222,000 349,712
01-08-2018 52.117 57.56 7,022.14 3,000 225,000 365,973
03-09-2018 53.059 56.54 7,078.68 3,000 228,000 375,588
01-10-2018 50.349 59.58 7,138.27 3,000 231,000 359,405
01-11-2018 49.734 60.32 7,198.59 3,000 234,000 358,015
03-12-2018 50.983 58.84 7,257.43 3,000 237,000 370,006
01-01-2019 51.606 58.13 7,315.56 3,000 240,000 377,527
01-02-2019 51.097 58.71 7,374.28 3,000 243,000 376,803
01-03-2019 51.015 58.81 7,433.08 3,000 246,000 379,199
01-04-2019 54.526 55.02 7,488.1 3,000 249,000 408,296
02-05-2019 53.696 55.87 7,543.97 3,000 252,000 405,081
03-06-2019 55.406 54.15 7,598.12 3,000 255,000 420,981
01-07-2019 55.12 54.43 7,652.54 3,000 258,000 421,808
01-08-2019 52.118 57.56 7,710.11 3,000 261,000 401,835
03-09-2019 51.271 58.51 7,768.62 3,000 264,000 398,305
01-10-2019 53.093 56.5 7,825.12 3,000 267,000 415,459
01-11-2019 54.394 55.15 7,880.28 3,000 270,000 428,640
02-12-2019 54.938 54.61 7,934.88 3,000 273,000 435,927
01-01-2020 55.407 54.14 7,989.03 3,000 276,000 442,648
03-02-2020 54.015 55.54 8,044.57 3,000 279,000 434,527
02-03-2020 52.494 57.15 8,101.72 3,000 282,000 425,292
01-04-2020 41.466 72.35 8,174.07 3,000 285,000 338,946
04-05-2020 45.177 66.41 8,240.47 3,000 288,000 372,280
01-06-2020 46.599 64.38 8,304.85 3,000 291,000 386,998
01-07-2020 49.316 60.83 8,365.68 3,000 294,000 412,562
03-08-2020 50.706 59.16 8,424.85 3,000 297,000 427,190
01-09-2020 53.415 56.16 8,481.01 3,000 300,000 453,013
01-10-2020 52.652 56.98 8,537.99 3,000 303,000 449,542
02-11-2020 53.878 55.68 8,593.67 3,000 306,000 463,010
01-12-2020 59.711 50.24 8,643.91 3,000 309,000 516,137
01-01-2021 62.861 47.72 8,691.64 3,000 312,000 546,365
01-02-2021 65.012 46.15 8,737.78 3,000 315,000 568,061
01-03-2021 68.406 43.86 8,781.64 3,000 318,000 600,717
01-04-2021 68.088 44.06 8,825.7 3,000 321,000 600,924
03-05-2021 67.528 44.43 8,870.12 3,000 324,000 598,982
01-06-2021 71.804 41.78 8,911.91 3,000 327,000 639,910
01-07-2021 73.196 40.99 8,952.89 3,000 330,000 655,316
02-08-2021 74.843 40.08 8,992.97 3,000 333,000 673,061
01-09-2021 76.815 39.05 9,032.03 3,000 336,000 693,795
01-10-2021 78.239 38.34 9,070.37 3,000 339,000 709,657
01-11-2021 80.266 37.38 9,107.75 3,000 342,000 731,043
01-12-2021 77.997 38.46 9,146.21 3,000 345,000 713,377
03-01-2022 79.642 37.67 9,183.88 3,000 348,000 731,423
01-02-2022 80.596 37.22 9,221.1 3,000 351,000 743,184
02-03-2022 76.943 38.99 9,260.09 3,000 354,000 712,499
01-04-2022 80.337 37.34 9,297.44 3,000 357,000 746,928
02-05-2022 78.832 38.06 9,335.49 3,000 360,000 735,936
01-06-2022 77.03 38.95 9,374.44 3,000 363,000 722,113
01-07-2022 74.632 40.2 9,414.64 3,000 366,000 702,633
01-08-2022 80.468 37.28 9,451.92 3,000 369,000 760,577
01-09-2022 82.371 36.42 9,488.34 3,000 372,000 781,564
03-10-2022 80.398 37.31 9,525.65 3,000 375,000 765,843
01-11-2022 84.629 35.45 9,561.1 3,000 378,000 809,146
01-12-2022 87.176 34.41 9,595.51 3,000 381,000 836,499
02-01-2023 86.198 34.8 9,630.32 3,000 384,000 830,114
01-02-2023 84.412 35.54 9,665.86 3,000 387,000 815,914
01-03-2023 84.456 35.52 9,701.38 3,000 390,000 819,340
03-04-2023 84.775 35.39 9,736.77 3,000 393,000 825,434
02-05-2023 87.906 34.13 9,770.89 3,000 396,000 858,920
01-06-2023 89.504 33.52 9,804.41 3,000 399,000 877,534
03-07-2023 92.805 32.33 9,836.74 3,000 402,000 912,898
01-08-2023 94.758 31.66 9,868.4 3,000 405,000 935,110
01-09-2023 94.102 31.88 9,900.28 3,000 408,000 931,636
03-10-2023 95.063 31.56 9,931.84 3,000 411,000 944,150
01-11-2023 92.388 32.47 9,964.31 3,000 414,000 920,582
01-12-2023 96.197 31.19 9,995.49 3,000 417,000 961,537
01-01-2024 101.018 29.7 10,025.19 3,000 420,000 1,012,725
01-02-2024 102.269 29.33 10,054.53 3,000 423,000 1,028,266
01-03-2024 104.558 28.69 10,083.22 3,000 426,000 1,054,281
01-04-2024 104.796 28.63 10,111.84 3,000 429,000 1,059,681
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1323683.69 755798.15 246216.05 22.85%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
01-07-2012 20.2835 147.9 302.82 3,000 6,000 6,142
01-08-2012 20.4299 146.84 449.66 3,000 9,000 9,187
01-09-2012 20.1358 148.99 598.65 3,000 12,000 12,054
01-10-2012 21.7348 138.03 736.68 3,000 15,000 16,012
01-11-2012 21.4568 139.82 876.49 3,000 18,000 18,807
01-12-2012 21.792 137.67 1,014.16 3,000 21,000 22,101
01-01-2013 22.4279 133.76 1,147.92 3,000 24,000 25,745
01-02-2013 22.2707 134.71 1,282.63 3,000 27,000 28,565
01-03-2013 21.3554 140.48 1,423.11 3,000 30,000 30,391
01-04-2013 21.2108 141.44 1,564.54 3,000 33,000 33,185
01-05-2013 21.5063 139.49 1,704.04 3,000 36,000 36,648
01-06-2013 21.7456 144.86 1,848.9 3,150 39,150 40,205
01-07-2013 21.3334 147.66 1,996.55 3,150 42,300 42,593
01-08-2013 20.4602 153.96 2,150.51 3,150 45,450 44,000
01-09-2013 20.0452 157.14 2,307.65 3,150 48,600 46,257
01-10-2013 20.9905 150.07 2,457.72 3,150 51,750 51,589
01-11-2013 22.8345 137.95 2,595.67 3,150 54,900 59,271
01-12-2013 23.2283 135.61 2,731.28 3,150 58,050 63,443
01-01-2014 24.2827 129.72 2,861 3,150 61,200 69,473
01-02-2014 23.9214 131.68 2,992.68 3,150 64,350 71,589
01-03-2014 24.8416 126.8 3,119.49 3,150 67,500 77,493
01-04-2014 25.8779 121.73 3,241.21 3,150 70,650 83,876
01-05-2014 26.7372 117.81 3,359.03 3,150 73,800 89,811
01-06-2014 29.276 112.98 3,472 3,308 77,108 101,646
01-07-2014 31.6998 104.34 3,576.34 3,308 80,415 113,369
01-08-2014 31.5799 104.73 3,681.08 3,308 83,722 116,248
01-09-2014 33.1333 99.82 3,780.9 3,308 87,030 125,274
01-10-2014 33.5995 98.44 3,879.34 3,308 90,338 130,344
01-11-2014 34.6922 95.34 3,974.68 3,308 93,645 137,890
01-12-2014 36.2202 91.32 4,065.99 3,308 96,952 147,271
01-01-2015 36.7477 90.01 4,156 3,308 100,260 152,723
01-02-2015 37.8499 87.38 4,243.38 3,308 103,568 160,612
01-03-2015 37.7025 87.73 4,331.11 3,308 106,875 163,294
01-04-2015 37.7819 87.54 4,418.65 3,308 110,182 166,945
01-05-2015 36.9007 89.63 4,508.28 3,308 113,490 166,359
01-06-2015 37.6429 92.26 4,600.54 3,473 116,963 173,178
01-07-2015 37.668 92.2 4,692.74 3,473 120,436 176,766
01-08-2015 38.3977 90.44 4,783.18 3,473 123,909 183,663
01-09-2015 36.7808 94.42 4,877.61 3,473 127,382 179,402
01-10-2015 37.4701 92.68 4,970.29 3,473 130,854 186,237
01-11-2015 37.7969 91.88 5,062.17 3,473 134,327 191,334
01-12-2015 37.784 91.91 5,154.09 3,473 137,800 194,742
01-01-2016 37.9764 91.45 5,245.53 3,473 141,273 199,206
01-02-2016 35.9104 96.71 5,342.24 3,473 144,746 191,842
01-03-2016 34.4867 100.7 5,442.95 3,473 148,219 187,709
01-04-2016 37.0746 93.67 5,536.62 3,473 151,692 205,268
01-05-2016 37.7471 92 5,628.62 3,473 155,164 212,464
01-06-2016 38.7618 94.08 5,722.7 3,647 158,811 221,822
01-07-2016 39.7608 91.71 5,814.41 3,647 162,458 231,186
01-08-2016 41.2818 88.33 5,902.74 3,647 166,104 243,676
01-09-2016 42.2682 86.27 5,989.01 3,647 169,751 253,145
01-10-2016 42.539 85.72 6,074.73 3,647 173,397 258,413
01-11-2016 43.3369 84.14 6,158.88 3,647 177,044 266,907
01-12-2016 42.1079 86.6 6,245.48 3,647 180,690 262,984
01-01-2017 41.4724 87.93 6,333.4 3,647 184,337 262,661
01-02-2017 43.677 83.49 6,416.89 3,647 187,983 280,271
01-03-2017 44.368 82.19 6,499.08 3,647 191,630 288,351
01-04-2017 45.6705 79.84 6,578.92 3,647 195,276 300,463
01-05-2017 46.8503 77.83 6,656.76 3,647 198,923 311,871
01-06-2017 47.9054 79.93 6,736.68 3,829 202,752 322,723
01-07-2017 48.0957 79.61 6,816.29 3,829 206,580 327,834
01-08-2017 50.255 76.19 6,892.48 3,829 210,409 346,382
01-09-2017 49.8167 76.86 6,969.34 3,829 214,238 347,189
01-10-2017 49.0264 78.1 7,047.44 3,829 218,067 345,510
01-11-2017 51.7105 74.04 7,121.48 3,829 221,896 368,255
01-12-2017 51.2317 74.74 7,196.22 3,829 225,725 368,674
01-01-2018 52.6907 72.67 7,268.88 3,829 229,553 383,002
01-02-2018 53.3691 71.74 7,340.62 3,829 233,382 391,762
01-03-2018 51.7303 74.02 7,414.64 3,829 237,211 383,562
01-04-2018 50.8052 75.36 7,490 3,829 241,040 380,531
01-05-2018 52.4879 72.95 7,562.95 3,829 244,869 396,963
01-06-2018 51.246 78.45 7,641.4 4,020 248,889 391,591
02-07-2018 50.213 80.06 7,721.47 4,020 252,909 387,718
01-08-2018 52.117 77.14 7,798.6 4,020 256,930 406,440
03-09-2018 53.059 75.77 7,874.38 4,020 260,950 417,806
01-10-2018 50.349 79.85 7,954.22 4,020 264,970 400,487
01-11-2018 49.734 80.84 8,035.06 4,020 268,991 399,616
03-12-2018 50.983 78.86 8,113.91 4,020 273,011 413,672
01-01-2019 51.606 77.9 8,191.82 4,020 277,031 422,747
01-02-2019 51.097 78.68 8,270.5 4,020 281,051 422,598
01-03-2019 51.015 78.81 8,349.3 4,020 285,072 425,940
01-04-2019 54.526 73.73 8,423.04 4,020 289,092 459,274
02-05-2019 53.696 74.87 8,497.91 4,020 293,112 456,304
03-06-2019 55.406 76.19 8,574.1 4,221 297,334 475,056
01-07-2019 55.12 76.58 8,650.68 4,221 301,555 476,825
01-08-2019 52.118 81 8,731.67 4,221 305,776 455,077
03-09-2019 51.271 82.33 8,814.01 4,221 309,998 451,903
01-10-2019 53.093 79.51 8,893.51 4,221 314,219 472,183
01-11-2019 54.394 77.61 8,971.12 4,221 318,440 487,975
02-12-2019 54.938 76.84 9,047.96 4,221 322,661 497,077
01-01-2020 55.407 76.19 9,124.15 4,221 326,883 505,542
03-02-2020 54.015 78.15 9,202.3 4,221 331,104 497,062
02-03-2020 52.494 80.41 9,282.71 4,221 335,325 487,287
01-04-2020 41.466 101.8 9,384.51 4,221 339,547 389,138
04-05-2020 45.177 93.44 9,477.95 4,221 343,768 428,185
01-06-2020 46.599 95.12 9,573.07 4,432 348,200 446,095
01-07-2020 49.316 89.88 9,662.95 4,432 352,633 476,538
03-08-2020 50.706 87.41 9,750.36 4,432 357,065 494,402
01-09-2020 53.415 82.98 9,833.34 4,432 361,497 525,248
01-10-2020 52.652 84.18 9,917.52 4,432 365,930 522,177
02-11-2020 53.878 82.27 9,999.79 4,432 370,362 538,769
01-12-2020 59.711 74.23 10,074.02 4,432 374,794 601,530
01-01-2021 62.861 70.51 10,144.53 4,432 379,227 637,695
01-02-2021 65.012 68.18 10,212.71 4,432 383,659 663,948
01-03-2021 68.406 64.79 10,277.5 4,432 388,092 703,043
01-04-2021 68.088 65.1 10,342.6 4,432 392,524 704,207
03-05-2021 67.528 65.64 10,408.24 4,432 396,956 702,847
01-06-2021 71.804 64.82 10,473.05 4,654 401,610 752,007
01-07-2021 73.196 63.58 10,536.63 4,654 406,264 771,239
02-08-2021 74.843 62.18 10,598.82 4,654 410,918 793,247
01-09-2021 76.815 60.59 10,659.4 4,654 415,572 818,802
01-10-2021 78.239 59.48 10,718.89 4,654 420,226 838,635
01-11-2021 80.266 57.98 10,776.87 4,654 424,880 865,016
01-12-2021 77.997 59.67 10,836.54 4,654 429,534 845,218
03-01-2022 79.642 58.44 10,894.98 4,654 434,188 867,698
01-02-2022 80.596 57.74 10,952.72 4,654 438,842 882,745
02-03-2022 76.943 60.49 11,013.21 4,654 443,496 847,389
01-04-2022 80.337 57.93 11,071.14 4,654 448,150 889,422
02-05-2022 78.832 59.04 11,130.17 4,654 452,804 877,414
01-06-2022 77.03 63.44 11,193.61 4,887 457,691 862,244
01-07-2022 74.632 65.48 11,259.09 4,887 462,577 840,288
01-08-2022 80.468 60.73 11,319.82 4,887 467,464 910,883
01-09-2022 82.371 59.33 11,379.14 4,887 472,351 937,311
03-10-2022 80.398 60.78 11,439.92 4,887 477,238 919,747
01-11-2022 84.629 57.74 11,497.67 4,887 482,124 973,036
01-12-2022 87.176 56.06 11,553.72 4,887 487,011 1,007,207
02-01-2023 86.198 56.69 11,610.41 4,887 491,898 1,000,794
01-02-2023 84.412 57.89 11,668.3 4,887 496,784 984,945
01-03-2023 84.456 57.86 11,726.16 4,887 501,671 990,345
03-04-2023 84.775 57.64 11,783.81 4,887 506,558 998,972
02-05-2023 87.906 55.59 11,839.4 4,887 511,444 1,040,754
01-06-2023 89.504 57.33 11,896.72 5,131 516,575 1,064,804
03-07-2023 92.805 55.29 11,952.01 5,131 521,706 1,109,207
01-08-2023 94.758 54.15 12,006.16 5,131 526,837 1,137,680
01-09-2023 94.102 54.53 12,060.69 5,131 531,968 1,134,935
03-10-2023 95.063 53.97 12,114.66 5,131 537,099 1,151,656
01-11-2023 92.388 55.54 12,170.2 5,131 542,230 1,124,380
01-12-2023 96.197 53.34 12,223.54 5,131 547,361 1,175,868
01-01-2024 101.018 50.79 12,274.33 5,131 552,492 1,239,928
01-02-2024 102.269 50.17 12,324.5 5,131 557,624 1,260,415
01-03-2024 104.558 49.07 12,373.58 5,131 562,755 1,293,757
01-04-2024 104.796 48.96 12,422.54 5,131 567,886 1,301,832
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1652836.11 891561.24 575368.47 53.40%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-06-2012 19.3654 154.92 154.92 3,000 3,000 3,000
01-07-2012 20.2835 147.9 302.82 3,000 6,000 6,142
01-08-2012 20.4299 146.84 449.66 3,000 9,000 9,187
01-09-2012 20.1358 148.99 598.65 3,000 12,000 12,054
01-10-2012 21.7348 138.03 736.68 3,000 15,000 16,012
01-11-2012 21.4568 139.82 876.49 3,000 18,000 18,807
01-12-2012 21.792 137.67 1,014.16 3,000 21,000 22,101
01-01-2013 22.4279 133.76 1,147.92 3,000 24,000 25,745
01-02-2013 22.2707 134.71 1,282.63 3,000 27,000 28,565
01-03-2013 21.3554 140.48 1,423.11 3,000 30,000 30,391
01-04-2013 21.2108 141.44 1,564.54 3,000 33,000 33,185
01-05-2013 21.5063 139.49 1,704.04 3,000 36,000 36,648
01-06-2013 21.7456 151.75 1,855.79 3,300 39,300 40,355
01-07-2013 21.3334 154.69 2,010.48 3,300 42,600 42,890
01-08-2013 20.4602 161.29 2,171.77 3,300 45,900 44,435
01-09-2013 20.0452 164.63 2,336.4 3,300 49,200 46,834
01-10-2013 20.9905 157.21 2,493.61 3,300 52,500 52,342
01-11-2013 22.8345 144.52 2,638.13 3,300 55,800 60,240
01-12-2013 23.2283 142.07 2,780.2 3,300 59,100 64,579
01-01-2014 24.2827 135.9 2,916.1 3,300 62,400 70,811
01-02-2014 23.9214 137.95 3,054.05 3,300 65,700 73,057
01-03-2014 24.8416 132.84 3,186.89 3,300 69,000 79,167
01-04-2014 25.8779 127.52 3,314.41 3,300 72,300 85,770
01-05-2014 26.7372 123.42 3,437.84 3,300 75,600 91,918
01-06-2014 29.276 123.99 3,561.83 3,630 79,230 104,276
01-07-2014 31.6998 114.51 3,676.34 3,630 82,860 116,539
01-08-2014 31.5799 114.95 3,791.29 3,630 86,490 119,728
01-09-2014 33.1333 109.56 3,900.84 3,630 90,120 129,248
01-10-2014 33.5995 108.04 4,008.88 3,630 93,750 134,696
01-11-2014 34.6922 104.63 4,113.52 3,630 97,380 142,707
01-12-2014 36.2202 100.22 4,213.74 3,630 101,010 152,622
01-01-2015 36.7477 98.78 4,312.52 3,630 104,640 158,475
01-02-2015 37.8499 95.91 4,408.42 3,630 108,270 166,858
01-03-2015 37.7025 96.28 4,504.7 3,630 111,900 169,839
01-04-2015 37.7819 96.08 4,600.78 3,630 115,530 173,826
01-05-2015 36.9007 98.37 4,699.15 3,630 119,160 173,402
01-06-2015 37.6429 106.08 4,805.23 3,993 123,153 180,883
01-07-2015 37.668 106.01 4,911.23 3,993 127,146 184,996
01-08-2015 38.3977 103.99 5,015.22 3,993 131,139 192,573
01-09-2015 36.7808 108.56 5,123.79 3,993 135,132 188,457
01-10-2015 37.4701 106.56 5,230.35 3,993 139,125 195,982
01-11-2015 37.7969 105.64 5,335.99 3,993 143,118 201,684
01-12-2015 37.784 105.68 5,441.67 3,993 147,111 205,608
01-01-2016 37.9764 105.14 5,546.82 3,993 151,104 210,648
01-02-2016 35.9104 111.19 5,658.01 3,993 155,097 203,181
01-03-2016 34.4867 115.78 5,773.8 3,993 159,090 199,119
01-04-2016 37.0746 107.7 5,881.5 3,993 163,083 218,054
01-05-2016 37.7471 105.78 5,987.28 3,993 167,076 226,002
01-06-2016 38.7618 113.32 6,100.6 4,392 171,468 236,470
01-07-2016 39.7608 110.47 6,211.06 4,392 175,861 246,957
01-08-2016 41.2818 106.4 6,317.46 4,392 180,253 260,796
01-09-2016 42.2682 103.91 6,421.38 4,392 184,645 271,420
01-10-2016 42.539 103.25 6,524.63 4,392 189,037 277,551
01-11-2016 43.3369 101.35 6,625.98 4,392 193,430 287,150
01-12-2016 42.1079 104.31 6,730.29 4,392 197,822 283,399
01-01-2017 41.4724 105.91 6,836.2 4,392 202,214 283,514
01-02-2017 43.677 100.56 6,936.77 4,392 206,607 302,977
01-03-2017 44.368 99 7,035.76 4,392 210,999 312,163
01-04-2017 45.6705 96.17 7,131.94 4,392 215,391 325,719
01-05-2017 46.8503 93.75 7,225.69 4,392 219,784 338,526
01-06-2017 47.9054 100.86 7,326.54 4,832 224,615 350,981
01-07-2017 48.0957 100.46 7,427 4,832 229,447 357,207
01-08-2017 50.255 96.14 7,523.14 4,832 234,278 378,075
01-09-2017 49.8167 96.99 7,620.13 4,832 239,110 379,610
01-10-2017 49.0264 98.55 7,718.68 4,832 243,941 378,419
01-11-2017 51.7105 93.43 7,812.11 4,832 248,773 403,968
01-12-2017 51.2317 94.31 7,906.42 4,832 253,604 405,059
01-01-2018 52.6907 91.7 7,998.11 4,832 258,436 421,426
01-02-2018 53.3691 90.53 8,088.64 4,832 263,267 431,684
01-03-2018 51.7303 93.4 8,182.04 4,832 268,099 423,260
01-04-2018 50.8052 95.1 8,277.14 4,832 272,930 420,522
01-05-2018 52.4879 92.05 8,369.19 4,832 277,762 439,281
01-06-2018 51.246 103.71 8,472.9 5,315 283,077 434,202
02-07-2018 50.213 105.84 8,578.74 5,315 288,391 430,764
01-08-2018 52.117 101.98 8,680.72 5,315 293,706 452,413
03-09-2018 53.059 100.17 8,780.89 5,315 299,021 465,905
01-10-2018 50.349 105.56 8,886.44 5,315 304,335 447,424
01-11-2018 49.734 106.86 8,993.31 5,315 309,650 447,273
03-12-2018 50.983 104.24 9,097.55 5,315 314,965 463,820
01-01-2019 51.606 102.99 9,200.54 5,315 320,279 474,803
01-02-2019 51.097 104.01 9,304.55 5,315 325,594 475,434
01-03-2019 51.015 104.18 9,408.73 5,315 330,909 479,986
01-04-2019 54.526 97.47 9,506.2 5,315 336,223 518,335
02-05-2019 53.696 98.98 9,605.17 5,315 341,538 515,759
03-06-2019 55.406 105.51 9,710.69 5,846 347,384 538,030
01-07-2019 55.12 106.06 9,816.75 5,846 353,230 541,099
01-08-2019 52.118 112.17 9,928.92 5,846 359,077 517,476
03-09-2019 51.271 114.02 10,042.95 5,846 364,923 514,912
01-10-2019 53.093 110.11 10,153.06 5,846 370,769 539,056
01-11-2019 54.394 107.48 10,260.54 5,846 376,615 558,112
02-12-2019 54.938 106.41 10,366.95 5,846 382,461 569,539
01-01-2020 55.407 105.51 10,472.46 5,846 388,307 580,248
03-02-2020 54.015 108.23 10,580.69 5,846 394,154 571,516
02-03-2020 52.494 111.37 10,692.06 5,846 400,000 561,269
01-04-2020 41.466 140.99 10,833.05 5,846 405,846 449,203
04-05-2020 45.177 129.41 10,962.45 5,846 411,692 495,251
01-06-2020 46.599 138 11,100.46 6,431 418,123 517,270
01-07-2020 49.316 130.4 11,230.86 6,431 424,554 553,861
03-08-2020 50.706 126.82 11,357.68 6,431 430,984 575,903
01-09-2020 53.415 120.39 11,478.07 6,431 437,415 613,101
01-10-2020 52.652 122.14 11,600.21 6,431 443,846 610,774
02-11-2020 53.878 119.36 11,719.57 6,431 450,277 631,427
01-12-2020 59.711 107.7 11,827.27 6,431 456,707 706,218
01-01-2021 62.861 102.3 11,929.57 6,431 463,138 749,905
01-02-2021 65.012 98.92 12,028.48 6,431 469,569 781,996
01-03-2021 68.406 94.01 12,122.49 6,431 476,000 829,251
01-04-2021 68.088 94.45 12,216.94 6,431 482,430 831,827
03-05-2021 67.528 95.23 12,312.17 6,431 488,861 831,416
01-06-2021 71.804 98.52 12,410.69 7,074 495,935 891,137
01-07-2021 73.196 96.64 12,507.33 7,074 503,009 915,487
02-08-2021 74.843 94.52 12,601.85 7,074 510,083 943,160
